PUBLIC SECTOR DEVELOPMENT PROGRAMME (ABSTRACT) 2005-2006
(Revised)
  On-Going Schemes   New Schemes  On-Going + New Schemes % age
Name of Sector   No of   No of   No of Total
  GoB FPA Total Schemes GoB FPA Total Schemes GoB FPA Total Schemes  
                             
1 AGRICULTURE 92.456 0.000 92.456 15 0.000 0.000 0.000 1 92.456 0.000 92.456 16 0.8
2 LIVESTOCK 35.362 0.000 35.362 10 2.500 0.000 2.500 9 37.862 0.000 37.862 19 0.3
3 FORESTRY 17.060 0.000 17.060 6 0.000 0.000 0.000 0 17.060 0.000 17.060 6 0.1
4 WILDLIFE 2.993 0.000 2.993 1 0.000 0.000 0.000 0 2.993 0.000 2.993 1 0.0
5 FISHERIES 14.500 0.000 14.500 3 0.000 0.000 0.000 0 14.500 0.000 14.500 3 1.2
6 INDUSTRIES 19.435 0.000 19.435 4 0.000 0.000 0.000 1 19.435 0.000 19.435 5 0.2
7 MINERALS 166.000 0.000 166.000 7 0.000 0.000 0.000 0 166.000 0.000 166.000 7 1.5
8 MANPOWER 21.061 0.000 21.061 3 0.000 0.000 0.000 1 21.061 0.000 21.061 4 0.2
9 SPORTS 17.557 0.000 17.557 5 0.000 0.000 0.000 15 17.557 0.000 17.557 20 0.2
10 CULTURE 8.990 0.000 8.990 3 0.000 0.000 0.000 1 8.990 0.000 8.990 4 0.1
11 TOURISM 3.000 0.000 3.000 1 0.000 0.000 0.000 0 3.000 0.000 3.000 1 0.0
12 INFORMATION 0.000 0.000 0.000 1 9.423 0.000 9.423 2 9.423 0.000 9.423 3 0.1
13 P.P.&H. 141.840 0.000 141.840 14 53.616 0.000 53.616 23 195.456 0.000 195.456 37 1.7
14 ROADS. 4063.282 1112.000 5175.282 272 386.045 0.000 386.045 151 4449.327 1112.000 5561.327 423 48.8
15 WATER 516.224 55.320 571.544 74 62.130 0.000 62.130 63 578.354 55.320 633.674 137 5.6
16 INFORMATION TECH: 23.234 0.000 23.234 5 11.042 0.000 11.042 3 34.276 0.000 34.276 8 0.3
17 EDUCATION 478.495 833.214 1311.709 68 32.029 0.000 32.029 82 510.524 833.214 1343.738 150 11.8
18 HEALTH 198.193 163.984 362.177 42 25.660 0.000 25.660 45 223.853 163.984 387.837 87 3.4
19 PUBLIC HEALTH ENG: 137.132 0.000 137.132 16 62.403 0.000 62.403 42 199.535 0.000 199.535 58 1.8
20 SOCIAL WELFARE 15.782 0.000 15.782 4 19.000 0.000 19.000 29 34.782 0.000 34.782 33 0.3
21 ENVIRONMENT 19.393 70.000 89.393 6 0.000 0.000 0.000 1 19.393 70.000 89.393 7 0.8
22 LOCAL GOVT: 16.816 11.000 27.816 5 0.000 0.000 0.000 9 16.816 11.000 27.816 14 0.2
23 WOMEN DEVELOPMENT 4.900 0.000 4.900 1 0.000 0.000 0.000 2 4.900 0.000 4.900 3 0.0
24 B.D.A. 1307.326 0.000 1307.326 36 146.603 0.000 146.603 61 1453.929 0.000 1453.929 97 12.8
25 Q.D.A. 50.000 0.000 50.000 1 0.000 0.000 0.000 0 50.000 0.000 50.000 1 0.4
26 GDA 10.000 0.000 10.000 1 0.000 0.000 0.000 0 10.000 0.000 10.000 1 0.1
27 BCDA 26.582 0.000 26.582 3 0.000 0.000 0.000 0 26.582 0.000 26.582 3 0.2
28 WASA 0.000   0.000 0 4.000 0.000 4.000 6 4.000 0.000 4.000 6 0.0
29 POWER 47.279 0.000 47.279 5 6.000 0.000 6.000 11 53.279 0.000 53.279 16 0.5
30 SP: PROGRAMME 0.000 0.000 0.000 0 70.000 0.000 70.000 3 70.000 0.000 70.000 3 0.6
31 STD: & RES: 0.000 0.000 0.000 0 16.675 0.000 16.675 1 16.675 0.000 16.675 1 0.1
32 OTHER SCHEMES 131.991 156.000 287.991 6 5.000 0.000 5.000 2 136.991 156.000 292.991 8 2.6
33 PUBLIC REP: PROGRAM 0.000 0.000 0.000 0 490.000 0.000 490.000 1 490.000 0.000 490.000 1 4.3
   
  Total PSDP 7586.883 2401.518 9988.401 618 1402.126 0.000 1402.126 565 8989.009 2401.518 11390.527 1183 100%